Fluorur de plom PbF2
| Producte | Fluorur de plom |
| MF | PbF2 |
| CAS | 7783-46-2 |
| Puresa | 99% mín |
| Pes Molecular | 245.2 |
| Formulari | Pólvora |
| Color | Blanc |
| Punt de fusió | 824 ℃ |
| Punt d'ebullició | 1293 ℃ |
| Densitat | 8,445 g / mL a 25 ° C (il·luminat) |
| Punt d'inflamabilitat | 1290 ℃ |
Aplicació: Cristall utilitzat com a material d’espectroscòpia infraroja, etc.










